Here is a snapshot of the church’s finances as of September 30, 2021 / Q3:
In the Month of September | Actual Year-to-date | Budgeted Year-to-date | |
Total Operating Income | $22,856.07 | $233,582.46 | $253,125.00 |
Total Non-Contingent Operating Expenses | $28,592.04 | $232,880.90 | $247,266.00 |
Total Contingent Operating Expenses (Synod, Benevolence, Savings) | $0.00 | $0.00 | $5,895.00 |
Net Income (Loss) | $-(5,735.97) | $701.56 | $-(36.00) |
Monthly Giving Income*
Jan | Feb | Mar (Q1) | Apr | May | Jun (Q2) | |
Unified, Current, & Benevolent Income (Giving income)* | $16,547.41 | $26,668.38 | $28,220.38 | $22,508.38 | $27,110.38 | 23,913.38 |
July | August | Sept (Q3) | Oct | Nov | Dec (Q4) | |
$24,989.69 | $37,042.38 | $21,855.38 |
*Our monthly budget for giving in come is $26,250
Operating Income fell short of Operating Expenses by $5,736 for the month of September (see Net (Loss) above). As of the end of September / Q3, the church maintains a year-to-date surplus of $701.56.
Per our 2021 budget structure, here is how the Q3 year-to-date surplus of $701.56 will be allocated:
Southwestern Texas Synod (50%) | $350.78 |
Transfer to Savings (25%) | $175.39 |
Benevolence Pool (25%–split between Micah 6 and Sunrise Homeless Navigation Center): | $175.39 |
Micah 6 | $87.70 |
Sunrise Homeless Navigation Center | $87.69 |
We will next assess our ability to make benevolence payments and a transfer to savings at the end of 4th quarter (December 31st).
With gratitude,
Erin McCracken, FELC Treasurer