From the Treasurer
FELC Members and Friends,
Here’s an update on the church’s finances as of November 30, 2021:
Operating income fell short of operating expenses for the month of November by $643.49. The church’s year-to-date deficit is now $-(4,125.28).
We hope that December’s income will exceed expenses enough to overcome this deficit and also build a surplus for the end of the year. Any operating income received in December over and above operating expenses will be surplus and will be allocated in the following way:50% to the Southwestern Texas Synod; 25% to the Benevolence Pool (Micah 6 and Sunrise Homeless Navigation Center); and 25% to savings (the emergency borrowing fund).
Operating Income/Expenses Snapshot:
In the Month of November | Actual Year-to-date | Budgeted Year-to-date | |
Total Operating Income | $26,332.12 | $282,839.64 | $337,500.00 |
Total Non-Contingent Operating Expenses | $26,975.61 | $286,263.36 | $329,645.00 |
Total Contingent Operating Expenses (Synod, Benevolence, Savings) | $0.00 | $701.56 | $7,857.00 |
Net Income (Loss) | $-(643.49) | $-(4,125.28) | $-(2.00) |
Monthly Giving Income* Snapshot:
Jan | Feb | Mar (Q1) | Apr | May | Jun (Q2) | |
Unified, Current, & Benevolent Income (Giving income)* | $16,547.41 | $26,668.38 | $28,220.38 | $22,508.38 | $27,110.38 | 23,913.38 |
July | August | Sept (Q3) | Oct | Nov | Dec (Q4) | |
$24,989.69 | $37,042.38 | $21,855.38 | $21,248.38 | $24,981.38 |
*Our monthly budget for giving income is $26,250.
With gratitude,
Erin McCracken
FELC Treasurer